Measurement Summary

Processing Configuration

Time Gating: Left: 0.5 ms, Right: 3.0 ms

Smoothing: None

GRS PT6816

Angle Measurement Name Notes Date Processing Notes
F0 GRS PT6816 0 F 2024-Dec-18 21:17:45
F15 GRS PT6816 15 F 2024-Dec-18 21:19:17
F30 GRS PT6816 30 F 2024-Dec-18 21:21:05
F45 GRS PT6816 45 F 2024-Dec-18 21:21:52
F60 GRS PT6816 60 F 2024-Dec-18 21:22:40
F75 GRS PT6816 75 F 2024-Dec-18 21:23:31
F90 GRS PT6816 90 F 2024-Dec-18 21:24:16 Peak aligned: -9.13ms
R0 GRS PT6816 0 R 2024-Dec-19 12:32:07
R15 GRS PT6816 15 R 2024-Dec-19 12:35:34
R30 GRS PT6816 30 R 2024-Dec-19 12:36:39
R45 GRS PT6816 45 R 2024-Dec-19 12:38:08
R60 GRS PT6816 60 R 2024-Dec-19 12:40:35
R75 GRS PT6816 75 R 2024-Dec-19 12:41:27
R90 GRS PT6816 90 R 2024-Dec-19 12:42:34 Peak aligned: -9.10ms

L22MG (nude)

Angle Measurement Name Notes Date Processing Notes
F0 SEAS L22MG A 0 F 2024-Dec-23 18:29:30
F15 SEAS L22MG A 15 F 2024-Dec-23 18:32:12
F30 SEAS L22MG A 30 F 2024-Dec-23 18:33:46
F45 SEAS L22MG A 45 F 2024-Dec-23 18:36:01
F60 SEAS L22MG A 60 F 2024-Dec-23 18:37:07
F75 SEAS L22MG A 75 F 2024-Dec-23 18:38:28 Peak aligned: -0.65ms
F90 SEAS L22MG A 90 F 2024-Dec-23 18:41:51
R0 SEAS L22MG A 0 R 2024-Dec-23 18:54:14
R15 SEAS L22MG A 15 R 2024-Dec-23 18:55:09
R30 SEAS L22MG A 30 R 2024-Dec-23 18:56:14
R45 SEAS L22MG A 45 R 2024-Dec-23 18:57:03
R60 SEAS L22MG A 60 R 2024-Dec-23 18:58:03
R75 SEAS L22MG A 75 R 2024-Dec-23 18:58:47
R90 SEAS L22MG A 90 R 2024-Dec-23 18:59:40

ND25FW4 (nude 18mm)

Angle Measurement Name Notes Date Processing Notes
F0 ND25 NEST 18 MM 0 F 2024-Dec-09 21:22:59
F15 ND25 NEST 18 MM 15 F 2024-Dec-09 21:24:24
F30 ND25 NEST 18 MM 30 F 2024-Dec-09 21:25:33
F45 ND25 NEST 18 MM 45 F 2024-Dec-09 21:26:38
F60 ND25 NEST 18 MM 60 F 2024-Dec-09 21:27:38
F75 ND25 NEST 18 MM 75 F 2024-Dec-09 21:28:45
F90 ND25 NEST 18 MM 90 F 2024-Dec-09 21:29:36 Peak aligned: -9.15ms
R0 ND25 NEST 18 MM 0 R 2024-Dec-09 22:06:30
R15 ND25 NEST 18 MM 15 R 2024-Dec-09 22:07:41
R30 ND25 NEST 18 MM 30 R 2024-Dec-09 22:08:45
R45 ND25 NEST 18 MM 45 R 2024-Dec-09 22:09:37
R60 ND25 NEST 18 MM 60 R 2024-Dec-09 22:10:30
R75 ND25 NEST 18 MM 75 R 2024-Dec-09 22:11:26
R90 ND25 NEST 18 MM 90 R 2024-Dec-09 22:12:22 Peak aligned: -9.13ms

SS10F8414G10

Angle Measurement Name Notes Date Processing Notes
F0 SS10F8414G10 0 F PB -30 DB 2025-Aug-11 22:56:28
F15 SS10F8414G10 15 F 2025-Aug-11 23:06:13
F30 SS10F8414G10 30 F 2025-Aug-11 23:07:32
F45 SS10F8414G10 45 F 2025-Aug-11 23:09:50
F60 SS10F8414G10 60 F 2025-Aug-11 23:10:54
F75 SS10F8414G10 75 F 2025-Aug-11 23:11:59
F90 SS10F8414G10 90 F 2025-Aug-11 23:12:58
R0 SS10F8414G10 0 R 2025-Aug-11 23:20:50
R15 SS10F8414G10 15 R 2025-Aug-11 23:23:48
R30 SS10F8414G10 30 R 2025-Aug-11 23:25:02
R45 SS10F8414G10 45 R 2025-Aug-11 23:26:05
R60 SS10F8414G10 60 R 2025-Aug-11 23:27:02
R75 SS10F8414G10 75 R 2025-Aug-11 23:27:59
R90 SS10F8414G10 90 R 2025-Aug-11 23:29:02