Time Gating: Left: 0.5 ms, Right: 3.0 ms
Smoothing: None
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | GRS PT6816 0 F | 2024-Dec-18 21:17:45 | ||
| F15 | GRS PT6816 15 F | 2024-Dec-18 21:19:17 | ||
| F30 | GRS PT6816 30 F | 2024-Dec-18 21:21:05 | ||
| F45 | GRS PT6816 45 F | 2024-Dec-18 21:21:52 | ||
| F60 | GRS PT6816 60 F | 2024-Dec-18 21:22:40 | ||
| F75 | GRS PT6816 75 F | 2024-Dec-18 21:23:31 | ||
| F90 | GRS PT6816 90 F | 2024-Dec-18 21:24:16 | ||
| R0 | GRS PT6816 0 R | 2024-Dec-19 12:32:07 | ||
| R15 | GRS PT6816 15 R | 2024-Dec-19 12:35:34 | ||
| R30 | GRS PT6816 30 R | 2024-Dec-19 12:36:39 | ||
| R45 | GRS PT6816 45 R | 2024-Dec-19 12:38:08 | ||
| R60 | GRS PT6816 60 R | 2024-Dec-19 12:40:35 | ||
| R75 | GRS PT6816 75 R | 2024-Dec-19 12:41:27 | ||
| R90 | GRS PT6816 90 R | 2024-Dec-19 12:42:34 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | SEAS L10NEO A 0 F | 2026-May-19 20:21:56 | ||
| F15 | SEAS L10NEO A 15 F | 2026-May-19 20:24:27 | ||
| F30 | SEAS L10NEO A 30 F | 2026-May-19 20:25:26 | ||
| F45 | SEAS L10NEO A 45 F | 2026-May-19 20:26:22 | ||
| F60 | SEAS L10NEO A 60 F | 2026-May-19 20:27:29 | ||
| F75 | SEAS L10NEO A 75 F | 2026-May-19 20:28:33 | ||
| F90 | SEAS L10NEO A 90 F | 2026-May-19 20:29:33 | ||
| R0 | SEAS L10NEO A 0 R | 2026-May-19 21:01:46 | ||
| R15 | SEAS L10NEO A 15 R | 2026-May-19 21:02:40 | ||
| R30 | SEAS L10NEO A 30 R | 2026-May-19 21:03:56 | ||
| R45 | SEAS L10NEO A 45 R | 2026-May-19 21:04:49 | ||
| R60 | SEAS L10NEO A 60 R | 2026-May-19 21:06:24 | ||
| R75 | SEAS L10NEO A 75 R | 2026-May-19 21:07:14 | ||
| R90 | SEAS L10NEO A 90 R | 2026-May-19 21:08:12 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | SEAS L22MG A 0 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:29:30 | |
| F15 | SEAS L22MG A 15 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:32:12 | |
| F30 | SEAS L22MG A 30 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:33:46 | |
| F45 | SEAS L22MG A 45 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:36:01 | |
| F60 | SEAS L22MG A 60 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:37:07 | |
| F75 | SEAS L22MG A 75 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:38:28 | |
| F90 | SEAS L22MG A 90 F | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:41:51 | |
| R0 | SEAS L22MG A 0 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:54:14 | |
| R15 | SEAS L22MG A 15 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:55:09 | |
| R30 | SEAS L22MG A 30 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:56:14 | |
| R45 | SEAS L22MG A 45 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:57:03 | |
| R60 | SEAS L22MG A 60 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:58:03 | |
| R75 | SEAS L22MG A 75 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:58:47 | |
| R90 | SEAS L22MG A 90 R | Measurement distance: 50 cm from driver. Mic height: L22MG/LM. | 2024-Dec-23 18:59:40 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | SEAS L26RO4Y 0 F | L26 ELEVADO A 110 CM MIC ON AXIS A 25 CM |
2026-May-20 20:22:04 | |
| F15 | SEAS L26RO4Y 15 F | 2026-May-20 20:30:02 | ||
| F30 | SEAS L26RO4Y 30 F | 2026-May-20 20:31:10 | ||
| F45 | SEAS L26RO4Y 45 F | 2026-May-20 20:31:59 | ||
| F60 | SEAS L26RO4Y 60 F | 2026-May-20 20:32:49 | ||
| F75 | SEAS L26RO4Y 75 F | 2026-May-20 20:33:43 | ||
| F90 | SEAS L26RO4Y 90 F | 2026-May-20 20:34:35 | ||
| R0 | SEAS L26RO4Y 0 R | 2026-May-20 20:42:06 | ||
| R15 | SEAS L26RO4Y 15 R | 2026-May-20 20:43:08 | ||
| R30 | SEAS L26RO4Y 30 R | 2026-May-20 20:44:00 | ||
| R45 | SEAS L26RO4Y 45 R | 2026-May-20 20:44:43 | ||
| R60 | SEAS L26RO4Y 60 R | 2026-May-20 20:45:32 | ||
| R75 | SEAS L26RO4Y 75 R | 2026-May-20 20:46:13 | ||
| R90 | SEAS L26RO4Y 90 R | 2026-May-20 20:46:48 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | SEAS MU10RBSLA 0 F | PB -30 DB | 2025-Jul-05 20:10:31 | |
| F15 | SEAS MU10RBSLA 15 F | 2025-Jul-05 20:13:55 | ||
| F30 | SEAS MU10RBSLA 30 F | 2025-Jul-05 20:15:47 | ||
| F45 | SEAS MU10RBSLA 45 F | 2025-Jul-05 20:17:48 | ||
| F60 | SEAS MU10RBSLA 60 F | 2025-Jul-05 20:18:47 | ||
| F75 | SEAS MU10RBSLA 75 F | 2025-Jul-05 20:19:42 | ||
| F90 | SEAS MU10RBSLA 90 F | 2025-Jul-05 20:20:56 | ||
| R0 | SEAS MU10RBSLA 0 R | 2025-Jul-05 20:38:47 | ||
| R15 | SEAS MU10RBSLA 15 R | 2025-Jul-05 20:40:06 | ||
| R30 | SEAS MU10RBSLA 30 R | 2025-Jul-05 20:41:12 | ||
| R45 | SEAS MU10RBSLA 45 R | 2025-Jul-05 20:42:10 | ||
| R60 | SEAS MU10RBSLA 60 R | 2025-Jul-05 20:43:05 | ||
| R75 | SEAS MU10RBSLA 75 R | 2025-Jul-05 20:44:05 | ||
| R90 | SEAS MU10RBSLA 90 R | 2025-Jul-05 20:44:55 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | ND25 NEST 18 MM 0 F | 2024-Dec-09 21:22:59 | ||
| F15 | ND25 NEST 18 MM 15 F | 2024-Dec-09 21:24:24 | ||
| F30 | ND25 NEST 18 MM 30 F | 2024-Dec-09 21:25:33 | ||
| F45 | ND25 NEST 18 MM 45 F | 2024-Dec-09 21:26:38 | ||
| F60 | ND25 NEST 18 MM 60 F | 2024-Dec-09 21:27:38 | ||
| F75 | ND25 NEST 18 MM 75 F | 2024-Dec-09 21:28:45 | ||
| F90 | ND25 NEST 18 MM 90 F | 2024-Dec-09 21:29:36 | ||
| R0 | ND25 NEST 18 MM 0 R | 2024-Dec-09 22:06:30 | ||
| R15 | ND25 NEST 18 MM 15 R | 2024-Dec-09 22:07:41 | ||
| R30 | ND25 NEST 18 MM 30 R | 2024-Dec-09 22:08:45 | ||
| R45 | ND25 NEST 18 MM 45 R | 2024-Dec-09 22:09:37 | ||
| R60 | ND25 NEST 18 MM 60 R | 2024-Dec-09 22:10:30 | ||
| R75 | ND25 NEST 18 MM 75 R | 2024-Dec-09 22:11:26 | ||
| R90 | ND25 NEST 18 MM 90 R | 2024-Dec-09 22:12:22 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | SS10F8414G10 0 F | PB -30 DB | 2025-Aug-11 22:56:28 | |
| F15 | SS10F8414G10 15 F | 2025-Aug-11 23:06:13 | ||
| F30 | SS10F8414G10 30 F | 2025-Aug-11 23:07:32 | ||
| F45 | SS10F8414G10 45 F | 2025-Aug-11 23:09:50 | ||
| F60 | SS10F8414G10 60 F | 2025-Aug-11 23:10:54 | ||
| F75 | SS10F8414G10 75 F | 2025-Aug-11 23:11:59 | ||
| F90 | SS10F8414G10 90 F | 2025-Aug-11 23:12:58 | ||
| R0 | SS10F8414G10 0 R | 2025-Aug-11 23:20:50 | ||
| R15 | SS10F8414G10 15 R | 2025-Aug-11 23:23:48 | ||
| R30 | SS10F8414G10 30 R | 2025-Aug-11 23:25:02 | ||
| R45 | SS10F8414G10 45 R | 2025-Aug-11 23:26:05 | ||
| R60 | SS10F8414G10 60 R | 2025-Aug-11 23:27:02 | ||
| R75 | SS10F8414G10 75 R | 2025-Aug-11 23:27:59 | ||
| R90 | SS10F8414G10 90 R | 2025-Aug-11 23:29:02 |
| Angle | Measurement Name | Notes | Date | Processing Notes |
|---|---|---|---|---|
| F0 | SS10F8424G00 0 F | PB -30 DB SERIAL NUMBER 074 |
2025-Sep-10 15:17:18 | |
| F15 | SS10F8424G00 15 F | PB -30 DB SERIAL NUMBER 074 |
2025-Sep-10 15:26:50 | |
| F30 | SS10F8424G00 30 F | PB -30 DB SERIAL NUMBER 074 |
2025-Sep-10 15:28:09 | |
| F45 | SS10F8424G00 45 F | sn 047 | 2025-Sep-10 15:29:43 | |
| F60 | SS10F8424G00 60 F | sn 074 | 2025-Sep-10 15:31:15 | |
| F75 | SS10F8424G00 75 F | sn 074 | 2025-Sep-10 15:33:10 | |
| F90 | SS10F8424G00 90 F | sn 074 | 2025-Sep-10 15:37:11 | |
| R0 | SS10F8424G00 0 R | PB -30 DB SERIAL NUMBER 074 |
2025-Sep-10 21:55:01 | |
| R15 | SS10F8424G00 15 R | sn 074 | 2025-Sep-10 21:58:22 | |
| R30 | SS10F8424G00 30 R | 2025-Sep-10 21:59:39 | ||
| R45 | SS10F8424G00 45 R | sn 074 | 2025-Sep-10 22:01:17 | |
| R60 | SS10F8424G00 60 R | sn 074 | 2025-Sep-10 22:02:32 | |
| R75 | SS10F8424G00 75 R | sn 074 | 2025-Sep-10 22:03:34 | |
| R90 | SS10F8424G00 90 R | sn 074 | 2025-Sep-10 22:04:34 |